Property Attributes
- MLS#202065
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaI
- NeighborhoodSunnyside
- Zip76903
- StyleSingle Family Residence
- Year Built1958
- Price$ 139,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.22 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
This super cute home in the Sunnyside subdivision has been updated and is currently waiting for a owner. Inside you will find 3 bedrooms and 1 bathroom with a spacious living area and an open floor plan with kitchen. There are 2 mini split units for heating and cooling. One of the units is 2 years old and the other is brand new. The flooring has been updated with some new carpet and vinyl plank. There is fresh paint throughout and a nice utility room with the gas water heater and brand new washer and dryer. The new refrigerator and range convey as well. Outside you will find a large fenced yard and a nice little covered front porch to relax on. Texas Avenue in just 3 blocks from Knickerbocker and Currier St. so it's super close to ASU, restaurants and shopping. Come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lamar Elementary School | Glenn Middle School | Central High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $150,000 |
| 9/8/2026 | 7$139,000 |
General Features
| Living Area | 960.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Other |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Range,Refrigerator |
| Patio/Porch Features | Covered Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000002266 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sunnyside |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Central |
| City | San Angelo |
| MLS Area | I |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9496.0 |
| Carport Y/N | No |
| Elementary School | Lamar |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenn |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | I |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 5 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Laundry Features | Accessible Utilities or Laundry,Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway,On Street |
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 960.0 |
| Lot Dimensions | 190' x 50' |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested