Property Attributes
- MLS#201821
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaL
- NeighborhoodA-5670 S-0121.5 J William
- Zip76903
- StyleSingle Family Residence
- Year Built1959
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size1 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
**Builder offering $5,000 buyer Incentive to be used as buyer wishes!** Welcome to 2710 Bowie St, San Angelo, TX—a beautifully renovated 3-bedroom, 2-bath home that blends modern upgrades with classic comfort sitting on a huge 1 acre lot. This stunning property features two spacious living areas and a formal dining room, providing ample space for entertaining and relaxation. The expansive kitchen is perfect for both home chefs and gatherings. Every detail of this home has been thoughtfully updated: enjoy peace of mind with all-new plumbing, wiring, insulation, roof, and energy-efficient windows. The bathrooms have been completely redone with contemporary finishes, while luxury vinyl flooring runs seamlessly throughout the home for a cohesive, upscale look. There is a back fenced area that would be perfect for livestock or your childs 4H or FFA projects. Another building could be chicken coop. There is even a well that supplies water to the property as well as city water. Nestled in a quiet neighborhood, this move-in ready residence is ideal for those seeking style, space, and serenity. Don't miss the opportunity to own a like-new home in a tranquil San Angelo location—schedule your private tour today! A 1 year -1% interest rate buydown is available to qualified buyers. Call for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Bradford Elementary School | Lincoln Middle School | Lakeview High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $264,900 |
| 9/10/2026 | 5$249,900 |
General Features
| Living Area | 1404.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000071814 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | A-5670 S-0121.5 J William |
| Garage Y/N | No |
| Other Structures | Barn(s),Outbuilding,Shed(s),None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Lakeview |
| City | San Angelo |
| MLS Area | L |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Bradford |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | L |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | ** |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Formal Living Room,Granite Counters,Split Bedroom Floorplan,Storage |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,High Fence,Other |
|---|---|
| Parking Features | Additional Parking,Attached Carport,Carport,Off Street |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public,Well |
| Lot Size Area | 1.0 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 1404.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested