Property Attributes
- MLS#201559
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaA
- NeighborhoodPreston Wood
- Zip76904
- StyleSingle Family Residence
- Year Built2015
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2179
- Lot Size0.19 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Welcome to 4129 Autumnwood—a beautifully maintained 4-bedroom, 2-bath home offering 2,179 square feet of comfortable living space. From the moment you arrive, you'll appreciate the exceptional curb appeal, highlighted by mature landscaping and a meticulously cared-for yard that creates a warm and inviting first impression. Inside, you'll find a home that is exceptionally clean and move-in ready. The spacious floor plan provides plenty of room for both everyday living and entertaining, with comfortable living areas, generously sized bedrooms, and a functional layout designed to fit a variety of lifestyles. The pride of ownership is evident throughout, with every detail reflecting the care and attention this home has received. Whether you're relaxing indoors or enjoying the beautifully landscaped exterior, this property offers the perfect combination of comfort, style, and low-maintenance living. Don't miss the opportunity to make this immaculate home your own. Schedule your private showing today and experience everything 4129 Autumnwood has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Bonham Elementary School | Lone Star Middle School | Central High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $409,000 |
| 8/1/2026 | 3$399,000 |
General Features
| Living Area | 2179.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Security Features | Security System Owned |
| Construction Materials | Brick,Frame |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000101626 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Preston Wood |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Central |
| City | San Angelo |
| MLS Area | A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8189.0 |
| Carport Y/N | No |
| Elementary School | Bonham |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Star |
| Lease Renewal Y/N | No |
| MLS Area Minor | A |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 10 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Storage |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Interior Lot,Landscaped,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 2179.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested