Property Attributes
- MLS#201178
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaL
- NeighborhoodHagelstein
- Zip76903
- StyleSingle Family Residence
- Year Built2005
- Price$ 204,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1665
- Lot Size0.19 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Check out this beautiful home built in 2005! There is lots of natural lighting throughout, a carport for your vehicle, and a unique feature of this home is the entire primary bedroom closet is a safe! This is a home you want to see! Call your Realtor today!
| Elementary School | Middle School | High School |
|---|---|---|
| Goliad Elementary School | Lincoln Middle School | Lakeview High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $215,000 |
| 7/11/2026 | 5$205,000 |
| 8/12/2026 | 1$204,500 |
General Features
| Living Area | 1665.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Dishwasher |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000019426 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hagelstein |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| High School | Lakeview |
| City | San Angelo |
| MLS Area | L |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8146.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Goliad |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | L |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 1A |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Alley Access,Carport |
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1665.0 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested